FAQ - Holiday Hours
Holiday Hours 2023
Hours are shown in Central Standard Time (CST)
Date | Holiday | US Stock Market | Futures* |
---|---|---|---|
01/01/2023 | New Year's Day | Closed | Closed |
01/16/2023 | Martin Luther King Jr. Day | Closed | Abbreviated Hours |
02/20/2023 | Presidents Day | Closed | Abbreviated Hours |
04/06/2023 | Day before Good Friday | Open | Open |
04/07/2023 | Good Friday | Closed | Abbreviated Hours |
05/29/2023 | Memorial Day | Closed | Abbreviated Hours |
06/19/2023 | Juneteenth | Closed | Abbreviated Hours |
07/04/2023 | Independence Day | Closed | Abbreviated Hours |
09/04/2023 | Labor Day | Closed | Abbreviated Hours |
10/09/2023 | Columbus Day | Open | Open |
11/10/2023 | Veterans Day (Observed) | Open | Open |
11/23/2023 | Thanksgiving | Closed | Abbreviated Hours |
11/24/2023 | Day after Thanksgiving | Open until 12 PM | Abbreviated Hours |
12/24/2023 | Christmas Eve (Saturday) | Closed | Closed |
12/25/2023 | Christmas Day (Saturday) | Closed | Closed |
12/30/2023 | New Year's Eve | Open | Open |
*For Futures & Futures Options Trading Hours Click Here.
Forex Hours Thanksgiving 2023
- Wednesday, November 22nd: forex trading closes 4:00 PM CT
- Thursday, November 23rd: forex trading opens 5:00 PM CT
- Friday, November 24th: forex trading closes 12:15 PM CT